Sizing Guide - BHFO.com
Use the size charts below to help you determine the perfect fit for many of the brands and styles that we sell. If your measurements fall in between, we recommend that you order the next larger size. You may also refer to the actual brand website for their size chart. BHFO stated measurements listed are within 2 inches including inseam, length and bust across. Due to manufacturer variations in materials, fabric and stretch content, we cannot be responsible if measurements are not exact.
How to measure:
To choose the correct size for you, measure your body as follows:
Shoulder:Measure shoulder to shoulder
Bust:Measure around fullest part, underarm to underarm
Waist:Measure around natural waistline
Hips:Measure 20cm down from the natural waistline, across the fullest point of the hips
Rise:From the x seam between the legs to the waist
Inseam:From the x seam between the legs to the bottom of the arride
Total Length:Measure from shoulder to hem
Sleeve Length:Measure from shoulder seam to wrist
Contemporary Size Chart
XS | S | M | L | ||||
---|---|---|---|---|---|---|---|
Size | P | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 32" | 33" | 34" | 34" | 36" | 37 1/2" | 39" |
Waist | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 29" | 30 1/2" |
Hips | 34" | 35" | 36" | 37" | 38" | 39 1/2" | 41" |
Classic Size Chart (USA)
P | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
Hips | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Petite's Size Chart for 5'4" and Under (USA)
P/XS | P/S | P/M | P/L | ||||
---|---|---|---|---|---|---|---|
Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 |
Hips | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 |
Women's Size Chart
1X | 2X | 3X | ||||
---|---|---|---|---|---|---|
Size | 14-16 | 18-20 | 22-24 | |||
Bust | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 43 | 45 1/2 |
Hips | 44 3/4 | 46 3/4 | 48 3/4 | 50 3/4 | 53 1/4 | 55 3/4 |
Maternity Tops
Pre-Pregnany Size | Current Bust Size | Maternity Size |
---|---|---|
XXS or 0 | 32"-33" | XXS |
XS or 1-2 | 34"-35" | XS |
S or 4-6 | 36"-37" | S |
M or 8-10 | 38"-39" | M |
L or 12-14 | 40"-42" | L |
XL or 16-18 | 43"-45" | XL |
Maternity Bottoms
Pre-Pregnancy | Current Hip Size | Maternity Size |
---|---|---|
0 | 35"-36" | XXS |
1 | 36.5"-37" | 1 or XXS |
2 4 |
37.5"-38" 38.5"-39" |
2 or XS 4 or S |
6 | 39.5"-40" | 6 or S |
8 10 |
40.5"-41" 41.5"-42" |
8 or M 10 or M |
12 | 42.5"-43.5" | 12 or L |
14 | 44"-45" | 14 or L |
16 | 45.5"-46.5" | 16 or XL |
18 | 47"-48" | 18 or XL |
20 | 48.5"-51" | 20 or XXL |
European Conversion Chart
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE (US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUROPEAN SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ~ | ~ | ~ |
Women's Shoe Size Conversions
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Men's Apparel Sizes (all measurements in inches)
Dimension/size | S | M | L | 2XL | 3XL | 4XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 41 | 42 | 44 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 44 | 46 | 48 | 50 | 52 | 54 |
Seat/Hips | 33 | 35 | 37 | 39 | 41 | 43 | 49 | 51 | 53 | 55 | 57 | 59 |
Neckband | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Shirt Sleeve | 32 | 33 | 33 | 33 | 34 | 35 | 36 | 37 | 37 | 37.5 | 38 | 38.5 |
Inseam | 30 | 31 | 32 | 34 | 34 | 34 |
Men's Shoe Size Conversions
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |